<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociedad Colombiana de Cirugía Pediátrica &#187; trauma</title>
	<atom:link href="http://www.sccp.org.co/tag/trauma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sccp.org.co</link>
	<description>Cirugía Pediátrica en Colombia</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Club de revistas. Computed tomography of blunt abdominal trauma in children</title>
		<link>http://www.sccp.org.co/2011/12/13/club-de-revistas-computed-tomography-of-blunt-abdominal-trauma-in-children/</link>
		<comments>http://www.sccp.org.co/2011/12/13/club-de-revistas-computed-tomography-of-blunt-abdominal-trauma-in-children/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club de Revistas]]></category>
		<category><![CDATA[radiologia]]></category>
		<category><![CDATA[tac]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[trauma abdominal]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=1348</guid>
		<description><![CDATA[Visrutaratna P, Na-Chiangmai W. Computed tomography of blunt abdominal trauma in children. Singapore Med J. 2008 Apr;49(4):352-8; quiz 359. Computed tomography (CT) plays a major role in diagnosis of blunt abdominal trauma of haemodynamically-stable children. The purpose of this article is to review the CT findings in children with hepatic, splenic, renal, adrenal, pancreatic, bowel, [...]]]></description>
			<content:encoded><![CDATA[<p>Visrutaratna P, Na-Chiangmai W. Computed tomography of blunt abdominal trauma<br />
in children. Singapore Med J. 2008 Apr;49(4):352-8; quiz 359.</p>
<p>Computed tomography (CT) plays a major role in diagnosis of blunt abdominal trauma of haemodynamically-stable children. The purpose of this article is to review the CT findings in children with hepatic, splenic, renal, adrenal, pancreatic, bowel, and mesentery injuries and in children with blunt abdominal trauma and active haemorrhage.</p>
<p>Imágenes interesantes.</p>
<p>Disponible en <a href="http://www.citeulike.org/" target="_blank">www.citeulike.org</a></p>
<p>sccp/colombia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2011/12/13/club-de-revistas-computed-tomography-of-blunt-abdominal-trauma-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club de revistas. Imagenología del trauma renal.</title>
		<link>http://www.sccp.org.co/2011/12/01/club-de-revistas-imagenologia-del-trauma-renal/</link>
		<comments>http://www.sccp.org.co/2011/12/01/club-de-revistas-imagenologia-del-trauma-renal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club de Revistas]]></category>
		<category><![CDATA[riñón]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[trauma abdominal]]></category>
		<category><![CDATA[urologia]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=1372</guid>
		<description><![CDATA[Kawashima A, Sandler CM, Corl FM, West OC, Tamm EP, Fishman EK, et al. Imaging of renal trauma: a comprehensive review. Radiographics : a review publication of the Radiological Society of North America, Inc. 2001 May;21(3):557-574. Computed tomography (CT) is the modality of choice in the evaluation of blunt renal injury. Intravenous urography is used primarily [...]]]></description>
			<content:encoded><![CDATA[<p>Kawashima A, Sandler CM, Corl FM, West OC, Tamm EP, Fishman EK, et al.  Imaging of renal trauma: a comprehensive review.  Radiographics : a review publication of the Radiological Society of   North America, Inc. 2001 May;21(3):557-574.<span id="more-1372"></span></p>
<p>Computed tomography (CT) is the modality of choice in the evaluation of  blunt renal injury. Intravenous urography is used primarily for gross  assessment of renal function in hemodynamically unstable patients.  Selective renal arteriography or venography can provide detailed  information regarding vascular injury. Retrograde pyelography is  valuable in assessing ureteral and renal pelvic integrity in suspected  ureteropelvic junction injury. Ultrasonography is useful in detecting  hemoperitoneum in patients with suspected intraperitoneal injury but has  limited value in evaluating those with suspected extraperitoneal  injury. Occasionally, radionuclide renal scintigraphy or magnetic  resonance imaging may prove helpful. Renal injuries can be classified  into four large categories based on imaging findings. Category I renal  injuries include minor cortical contusion, subcapsular hematoma, minor  laceration with limited perinephric hematoma, and small cortical  infarct. Category II lesions include major renal lacerations extending  to the medulla with or without involvement of the collecting system and  segmental renal infarct. Category III lesions are catastrophic renal  injuries and include multiple renal lacerations and vascular injury  involving the renal pedicle. Category IV injuries are ureteropelvic  junction injuries. CT is particularly useful in evaluating traumatic  injuries to kidneys with preexisting abnormalities and can help assess  the extent of penetrating injuries in selected patients with limited  posterior stab wounds. Integration of the imaging findings in renal  injury with clinical information is critical in developing a treatment  plan.</p>
<p>Disponible en <a href="http://www.citeulike.org/" target="_blank">www.citeulike.org</a></p>
<p>sccp/colombia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2011/12/01/club-de-revistas-imagenologia-del-trauma-renal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club de revistas. Toracoscopia en trauma.</title>
		<link>http://www.sccp.org.co/2011/11/30/club-de-revistas-toracoscopia-en-trauma/</link>
		<comments>http://www.sccp.org.co/2011/11/30/club-de-revistas-toracoscopia-en-trauma/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club de Revistas]]></category>
		<category><![CDATA[club de revistas]]></category>
		<category><![CDATA[torax]]></category>
		<category><![CDATA[torax toracoscopia]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=1375</guid>
		<description><![CDATA[Villavicencio RT, Aucar JA, Wall MJ. Analysis of thoracoscopy in trauma. Surgical endoscopy. 1999 Jan;13(1):3-9.The role of video-assisted thoracic surgery (VATS) in trauma has yet to be established. Up to the time of this writing, reviews of thoracoscopy in trauma have been primarily descriptive rather than analytic. This article analyzes the results of thoracoscopy (nonvideo [...]]]></description>
			<content:encoded><![CDATA[<p>Villavicencio RT, Aucar JA, Wall MJ.  Analysis of thoracoscopy in trauma.  Surgical endoscopy. 1999 Jan;13(1):3-9.<span id="more-1375"></span>The role of video-assisted thoracic surgery (VATS) in trauma has yet to  be established. Up to the time of this writing, reviews of thoracoscopy  in trauma have been primarily descriptive rather than analytic. This  article analyzes the results of thoracoscopy (nonvideo and VATS) in  trauma. Analysis was done by reviewing 28 nonoverlapping studies since  the introduction of thoracoscopy in 1910, with a combined total of more  than 500 patients. Diagnostically, thoracoscopy has been used primarily  to evaluate diaphragmatic injury, continued chest tube bleeding, and  suspected cardiac injury. Thoracoscopy has a 98% (188/191 patients)  accuracy rate in diagnosing diaphragmatic injuries. Therapeutically,  thoracoscopy has been used primarily to control chest tube bleeding,  evacuate retained hemothoraces, and evacuate empyemas. Thoracoscopy is  90% (89/99 patients) effective in evacuating retained hemothoraces, 86%  (19/22 patients) effective in evacuating empyemas, and 82% (33/40  patients) effective in controlling chest tube bleeding. Thoracoscopy  benefits include preventing 62% (323/514) of trauma patients from having  a thoracotomy or laparotomy. Risks include a 2% (11/534 patients)  procedure-related complication rate and a 0.8% (4/471 patients) missed  injury rate. Technical failure rates are 10% (10/99 patients) and 4%  (7/199 patients) in evacuation of retained hemothoraces and evaluation  of diaphragmatic injuries, respectively. Analysis suggests that  thoracoscopy (nonvideo and VATS) can be applied safely and effectively  in the care of the injured patient.</p>
<p>Disponible en <a href="http://www.citeulike.org/" target="_blank">www.citeulike.org </a></p>
<p>sccp/colombia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2011/11/30/club-de-revistas-toracoscopia-en-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curso International Trauma Life Support ITLS en Manizales</title>
		<link>http://www.sccp.org.co/2010/10/27/curso-international-trauma-life-support-itls-en-manizales/</link>
		<comments>http://www.sccp.org.co/2010/10/27/curso-international-trauma-life-support-itls-en-manizales/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noticias]]></category>
		<category><![CDATA[ITLS]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=1061</guid>
		<description><![CDATA[Curso ITLS sobre manejo inicial del trauma. Los días 27 y 28 de noviembre se realizará curso &#8220;International Trauma Life Support&#8221; en la sede de la Cruz Roja Manizales. Inversión: $ 400.000 Información: crc.docencia@une.net.co Tel 8866300 Se entrega libro con un mes de anticipación para estudio Se entrega certificación ITLS internacional con validez de 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sccp.org.co/wordpress/wp-content/uploads/header.gif"><img class="aligncenter size-medium wp-image-1062" title="header" src="http://www.sccp.org.co/wordpress/wp-content/uploads/header-300x31.gif" alt="" width="300" height="31" /></a></p>
<p>Curso <a href="http://www.itrauma.org/">ITLS</a> sobre manejo inicial del trauma.</p>
<p>Los días 27 y 28 de noviembre se realizará curso &#8220;International Trauma Life Support&#8221; en la sede de la Cruz Roja Manizales.</p>
<p>Inversión: $ 400.000</p>
<p>Información: crc.docencia@une.net.co  Tel 8866300</p>
<p>Se entrega libro con un mes de anticipación para estudio<br />
Se entrega certificación ITLS internacional con validez de 3 años</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2010/10/27/curso-international-trauma-life-support-itls-en-manizales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Club de Revistas. Dosis de radiación en el estudio de los pacientes politraumatizados.</title>
		<link>http://www.sccp.org.co/2010/10/23/club-de-revistas-dosis-de-radiacion-en-el-estudio-de-los-pacientes-politraumatizados/</link>
		<comments>http://www.sccp.org.co/2010/10/23/club-de-revistas-dosis-de-radiacion-en-el-estudio-de-los-pacientes-politraumatizados/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 23:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club de Revistas]]></category>
		<category><![CDATA[Rincón académico]]></category>
		<category><![CDATA[radiación]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=1032</guid>
		<description><![CDATA[Reflexionemos acerca de las dosis de radiación&#8230;.. Dos artículos. Disponibles en citeulike sccp Scaife ER, Rollins MD. Managing radiation risk in the evaluation of the pediatric trauma patient. Semin Pediatr Surg. 2010 Nov;19(4):252-6. Pediatric trauma is usually a nonoperative experience for the pediatric general surgeon. The pediatric trauma surgeon resuscitates the child and then evaluates [...]]]></description>
			<content:encoded><![CDATA[<p>Reflexionemos acerca de las dosis de radiación&#8230;..</p>
<p>Dos artículos. Disponibles en <a href="http://www.citeulile.org" target="_blank">citeulike</a> sccp</p>
<h3><a title="Seminars in pediatric surgery.">Scaife ER, Rollins MD.</a><strong><a title="Seminars in pediatric surgery."> Managing radiation risk in the evaluation of the pediatric trauma patient. Semin Pediatr Surg.</a></strong><strong> 2010 Nov;19(4):252-6.</strong></h3>
<p>Pediatric  trauma is usually a nonoperative experience for the pediatric general  surgeon. The pediatric <a class="zem_slink" title="Trauma surgery" rel="wikipedia" href="http://en.wikipedia.org/wiki/Trauma_surgery">trauma surgeon</a> resuscitates the child and then  evaluates and triages the identified injuries. A common diagnostic tool  is the computed tomography (CT) scan. Most children who require  evaluation for significant trauma will get a CT scan, but there are no  national guidelines directing the assessment. Injuries to the head,  cervical spine, chest, and abdomen can all be imaged with a CT scan; the  question is whether the liberal approach to imaging children is  appropriate. Over the past decade, concern has arisen about the  radiation dose delivered by CT. This concern has generated a national  campaign to &#8220;image gently.&#8221; This article reviews the data involving the  risk of medical radiation exposure and discusses strategies for managing  the risk.</p>
<h3><a title="The Journal of trauma.">Brunetti MA, Mahesh M, Nabaweesi R, Locke P, Ziegfeld S, Brown R. Diagnostic Radiation Exposure in Pediatric Trauma Patients. J Trauma.</a> 2010 Aug 27.</h3>
<div>
<p>BACKGROUND: The  amount of imaging studies performed for disease diagnosis has been  rapidly increasing. We examined the amount of radiation exposure that  pediatric trauma patients receive because they are an at-risk  population. Our hypothesis was that pediatric trauma patients are  exposed to high levels of radiation during a single hospital visit.</p>
<p>METHODS: Retrospective  review of children who presented to Johns Hopkins Pediatric Trauma  Center from July 1, 2004, to June 30, 2005. Radiographic studies were  recorded for each patient and doses were calculated to give a total  effective dose of radiation. All radiographic studies that each child  received during evaluation, including any associated hospital admission,  were included.</p>
<p>RESULTS: A  total of 945 children were evaluated during the study year. A total of  719 children were included in the analysis. Mean age was 7.8 (+/-4.6)  years. Four thousand six hundred three radiographic studies were  performed; 1,457 were computed tomography (CT) studies (31.7%). Average  radiation dose was 12.8 (+/-12) mSv. We found that while CT accounted  for only 31.7% of the radiologic studies performed, it accounted for 91%  of the total radiation dose. Mean dose for admitted children was 17.9  (+/-13.8) mSv. Mean dose for discharged children was 8.4 (+/-7.8) mSv (p  &lt; 0.0001). Burn injuries had the lowest radiation dose [1.2 (+/-2.6)  mSv], whereas motor vehicle collision victims had the highest dose  [18.8 (+/-14.7) mSv].</p>
<p>CONCLUSION: When  the use of radiologic imaging is considered essential, cumulative  radiation exposure can be high. In young children with relatively long  life spans, the benefit of each imaging study and the cumulative  radiation dose should be weighed against the long-term risks of  increased exposure.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=12e64867-e2b9-448c-bb41-95a2d990e5d5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2010/10/23/club-de-revistas-dosis-de-radiacion-en-el-estudio-de-los-pacientes-politraumatizados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVII Congreso Colombiano de Cirugía Pediátrica. Profesor Mizrahínn Méndez M. Cúcuta 5-9 octubre 2010.</title>
		<link>http://www.sccp.org.co/2010/07/21/xvii-congreso-colombiano-de-cirugia-pediatrica-cucuta-5-9-octubre-2010/</link>
		<comments>http://www.sccp.org.co/2010/07/21/xvii-congreso-colombiano-de-cirugia-pediatrica-cucuta-5-9-octubre-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noticias]]></category>
		<category><![CDATA[SCCP]]></category>
		<category><![CDATA[congresos]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=738</guid>
		<description><![CDATA[Curso de manejo inicial del trauma pediátrico. 5 y 6 de octubre. Universidad de Pamplona. Organizado por la Sociedad Colombiana de Cirugía Pediátrica y PALS Colombia. Inversión: $ 600.000 Dirigido a: Cirujanos pediátricos, pediatras, anestesiólogos, intensivistas, médicos generales y enfermeras. Informes e inscripciones: celular 317 668 7687, fijo (1) 271 1659 e-mail: pilarherreracomunicaciones@gmail.com]]></description>
			<content:encoded><![CDATA[<h2>Curso de manejo inicial del trauma pediátrico. 5 y 6 de octubre. Universidad de Pamplona.</h2>
<p><img class="aligncenter size-full wp-image-793" title="CURSO-TRAUMA-PEDIATRICO_1" src="http://www.sccp.org.co/wordpress/wp-content/uploads/CURSO-TRAUMA-PEDIATRICO_1.jpg" alt="CURSO-TRAUMA-PEDIATRICO_1" width="530" height="177" /></p>
<p><strong>Organizado por la Sociedad Colombiana de Cirugía Pediátrica y PALS Colombia.</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><strong>Inversión: </strong>$ 600.000</p>
<p><strong>Dirigido a:</strong> Cirujanos pediátricos, pediatras, anestesiólogos, intensivistas, médicos generales y enfermeras.</p>
<p><strong>Informes e inscripciones:</strong> celular 317 668 7687, fijo (1) 271 1659</p>
<p>e-mail: <a href="mailto:pilarherreracomunicaciones@gmail.com">pilarherreracomunicaciones@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2010/07/21/xvii-congreso-colombiano-de-cirugia-pediatrica-cucuta-5-9-octubre-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curso de trauma I.T.L.S.</title>
		<link>http://www.sccp.org.co/2010/02/22/curso-de-trauma-i-t-l-s/</link>
		<comments>http://www.sccp.org.co/2010/02/22/curso-de-trauma-i-t-l-s/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noticias]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[ITLS]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.sccp.org.co/?p=580</guid>
		<description><![CDATA[Los días 17 y 18 de julio de 2010 se realizará un curso I.T.L.S. (International Trauma Life Support) a cargo de la Facultad de Ciencias para la Salud de la Univesidad de Caldas y de la Cruz Roja Seccional Caldas. Inversión: $ 470.000 Se otorgará certificación internacional Se invita a participar de manera especial a [...]]]></description>
			<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/_R3twKKMUK8s/S4M1IlUHnHI/AAAAAAAACt4/klLO4lqVNKk/s1600-h/header.gif"><img src="http://3.bp.blogspot.com/_R3twKKMUK8s/S4M1IlUHnHI/AAAAAAAACt4/klLO4lqVNKk/s320/header.gif" border="0" alt="" width="320" height="33" /></a></div>
<p>Los días 17 y 18 de julio de 2010 se realizará un curso I.T.L.S. (International Trauma Life Support) a cargo de la Facultad de Ciencias para la Salud de la Univesidad de Caldas y de la Cruz Roja Seccional Caldas.<br />
Inversión: $ 470.000<br />
Se otorgará certificación internacional<br />
Se invita a participar de manera especial a los residendentes de cirugía y estudiantes de últimao año del programa de Medicina y Enfermería.</p>
<p>Mayores informes: <a href="mailto:webmastersccp@gmail.com">webmastersccp@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2010/02/22/curso-de-trauma-i-t-l-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Libro de Trauma Pediátrico</title>
		<link>http://www.sccp.org.co/2009/12/03/libro-manual-del-trauma-pediatrico/</link>
		<comments>http://www.sccp.org.co/2009/12/03/libro-manual-del-trauma-pediatrico/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rincón académico]]></category>
		<category><![CDATA[archivo]]></category>
		<category><![CDATA[libro]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://192.168.1.67/sccp/?p=138</guid>
		<description><![CDATA[Desde acá puede descargar el libro &#8220;Manejo inicial del trauma pediátrico&#8221; ]]></description>
			<content:encoded><![CDATA[<div>
<p>Desde acá puede descargar el libro &#8220;Manejo inicial del trauma pediátrico&#8221;  <a href="http://salud.ucaldas.edu.co/departamentos/quirurgico/docencia/asig_pre/asig_cirugia_pediatrica/recursos/trauma/manejo_inicial_trauma_pediatrico.pdf" target="_blank"><img title="pdf_button" src="http://www.sccp.org.co/wordpress/wp-content/uploads/pdf_button.png" alt="pdf_button" width="16" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sccp.org.co/2009/12/03/libro-manual-del-trauma-pediatrico/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

